3rd Int. Workshop on the Internet for Financial Collective Awareness & Intelligence
Prof. Michael Haliassos Goethe University Frankfurt - "Financial Literacy Externalities"
Download the program as pdf file from here.
Adam Smith Business School, University of Glasgow (Lecture Theatre 206 - Main Building)
Time | Topic | Presenter | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Monday 12th November | |||||||||||
9:00 – 9:30 | Registration & coffee | ||||||||||
9:00 – 9:30 | Welcome by the Principal | Sir. Anton Muscatelli | |||||||||
9:30 – 9:40 | Coffee Break I | ||||||||||
SESSION 1: FINANCIAL LITERACY IN THE FINTECH ERA. Chair: Prof. Robert Wright (University of Strathclyde) |
|||||||||||
9:40 – 10:10 | Financial literacy and attitudes to cryptocurrencies | Georgios Panos and Tatja Karkkainen | |||||||||
10:10 – 10:40 | The effectiveness of smart phone apps in improving financial capability | Donal McKillop, Declan French and Elaine Stewart | |||||||||
10:40 – 11:10 | How much pension will you get? The introduction of a pensions dashboard in a multi-pillar system | Tabea Bucher-Koenen, Andreas Hackethal, Johannes Kasinger and Christine Laudenbach | |||||||||
11:10 – 11:20 | Coffee Break II | ||||||||||
SESSION 2: THE YOUNG, THE OLD, AND FINANCIAL LITERACY. Chair: Dr. Panayiotis Andreou (Cyprus University of Technology) |
|||||||||||
11:20 – 11:50 | Financial literacy and student debt | Nikolaos Artavanis, Soumya Karra and Stefanos Kechagias | |||||||||
11:50 – 12:20 | Financial literacy, retirement planning and well-being among Scots | David Bell, Georgios Panos and Robert Wright | |||||||||
12:20 – 12:50 | Financial literacy and financial well-being among Greek University students | Nikolaos Philippas and Christos Avdoulas | |||||||||
12:50 – 13:20 | Lunch Break | ||||||||||
SESSION 3: HOUSEHOLD FINANCE. Chair: Prof. John Wilson (University of St. Andrews) |
|||||||||||
13:20 – 13:50 | Understanding financial wellbeing over the lifecourse: An exploration of measures | Carly Urban and J. Michael Collins | |||||||||
13:50 – 14:20 | What explains differences in financial inclusion? | Mais Shaban, Claudia Girardone and Anna Sarkisyan | |||||||||
14:20 – 14:50 | Fraud detection and financial literacy | Christian Engels, Kamlesh Kumar and Dennis Philip | |||||||||
14:50 – 14:55 | Coffee Break III | ||||||||||
SESSION 4: RESPONSIBLE FINANCE. Chair: Dr. Dimitrios Chronopoulos (University of St. Andrews) |
|||||||||||
14:55 – 15:55 | Keep your customer knowledgeable: Independent advisors as financial educators | Milena Migliavacca | |||||||||
15:15 – 15:35 | Financial institutions, financial literacy and financial capability: What do managers say? | Lei Chen, Theocharis Kromydas and Georgios Panos | |||||||||
15:35 – 15:55 | ICT and ethical finance: Fostering social innovation and financial inclusion | Gian-Luca Gasparini and Aurora Prospero | |||||||||
18:00 – 21:00 | Workshop Dinner | ||||||||||
Tuesday 13th November | |||||||||||
11:00 – 12:00 | Keynote Address: "Financial Literacy Externalities" | Prof. Michael Haliassos (Goethe University Frankfurt) | |||||||||
12:00 – 14:00 | Open lunch-time schedule | ||||||||||
SESSION 5: TECHNOLOGICAL APPROACHES TO FINANCIAL MATTERS. Chair: Dr. Sotirios Diplaris (CERTH − ITI) |
|||||||||||
14:00 – 14:30 | How Do Bank Customers Go Digital? A Machine Learning Approach | Santiago Carbo-Valverde, Pedro J. Cuadros-Solas and Francisco Rodriguez-Fernandez | |||||||||
14:30 – 15:00 | Improving machine learning performance in textual analysis for forecasting | Ioannis Pragidis and Paris-Alexandros Karypidis | |||||||||
15:00 – 15:30 | DynaMat: Open data-based dynamic comparison and summarization of financial and CSR performance of companies | Vasiliki Gkatziaki, Sotiris Diplaris, Symeon Papadopoulos, Richard Mills and Yiannis Kompatsiaris | |||||||||
15:30 – 16:00 | Evaluating the user experience of a financial e-learning platform featuring gamification and personalization services | Aikaterini Katmada, Sotirios Diplaris and Yiannis Kompatsiaris |